Austin Caregivers operates within the Greater Austin area. As a general rule, we can provide caregiving services for residents within a 50 mile radius of Downtown Austin. Below, you’ll find a list of our most commonly served neighborhoods. If you don’t see your area below and you need caregiving services, please don’t hesitate to give us a call. We will do our very best to accommodate your needs.
Commonly Served Areas
Counties Served
Anderson Mill | Barton Creek | Bee Cave | Briarcliff |
Creedmoor | Elgin | Garfield | Hudson Bend |
Jollyville | Jonestown | Lago Vista | Lakeway |
Lost Creek | Manor | Oak Hill | Onion Creek |
Pfugerville | Point Venture | Rollingwood | Round Rock |
San Leanna | Shady Hollow | Sixth Street | Sunset Valley |
The Hills | Volente | Webberville | Wells Branch |
West Lake Hills | Windemere |
Bear Creek | Buda | Driftwood | Dripping Springs |
Hays | Kyle | Mountain City | San Marcos |
Wimberley | Woodcreek |
Dale | Lockhart | Luling | Martindale |
Maxwell | Mustang Ridge | Niederwald | Prairie Lea |
San Marcos | St John Colony | Uhland |
Bartlett | Cedar Park | Coupland | Florence |
Georgetown | Granger | Hutto | Jarrell |
Jonah | Leander | Liberty Hill | Macedonia |
Norman’s Crossing | Round Rock | Schwertner | Taylor |
Thorndale | Thrall | Walburg | Waterloo |
Weir | Kyle |
Bracken | Bulverde | Canyon City | Canyon Lake |
Fair Lake Ranch | Fischer | Garden Ridge | New Braunfels |
Neighborsville | Schertz | Spring Branch | Startzville |
Sattler |
Axtell | Bellmead | Beverly Hills | Bruceville-Eddy |
Downsville | China Spring | Crawford | Elm Mott |
Gholson | Golinda | Hallsburg | Hewitt |
Lacy Lakeview | Leroy | Lorena | Mart |
McGregor | Moody | Riesel | Robinson |
Ross | Speegleville | Valley Mills | Waco |
West | Woodway |
Alum Creek | Bastrop | Bateman | Butler |
Camp Swift | Cedar Creek | Circle D-KC Estates | Colorado |
Elgin | Jeddo | Jorden | Kovar |
McDade | Mustang Ridge | Paige | Red Rock |
Rockne | Rosanky | Smithville | Togo |
Upton | Utley | Wyldwood |